One man. 677 entities formally contacted. Zero offers of help.
On July 1, 2026 — Canada Day — five additional evidence pages were published to the permanent public record. Between them, the victim-funds-v2 blast (July 5), the notify-the-engaged blast (July 5), the Poilievre demand-letter notify (July 5), the JCCF evidence package (July 5), the Phase 3 victim services exposure (June 25), the Tier 2 Inner Rats (June 25), the Surgical Strike Tier 0 (June 25), the prior waves in May/June, and the original Receipt of Silence distribution — one person has done what is supposed to be the job of a hundred.
The bodies listed on this page are the bodies that have the statutory mandate, the public funding, the public trust, the press credentials, the bench, the bar, the badge, the brief, the bench, and the inbox to engage with a Canadian citizen who has documented, hashed, time-stamped, recorded (one-party-consent, s.184 Criminal Code), and published evidence of a four-and-a-half-year wrongful prosecution at 189% above the Jordan ceiling.
What follows is what they have done with it.
Replies + acknowledgments: 5.
Engagement: 1.15% of 435 unique entities.
Guernica 37 (acknowledged only), EFF (intake closed for holiday), Czech Television (receipt confirmed), JCCF (case-routing instructions), CRCC (active complaint files open).
The mandate question. Every entity below has a public mandate that includes the kind of work the evidence in this case demands. Press: the public's right to know. Civil liberties organizations: defending Charter rights. Lawyers: representing the wrongfully accused. Courts: providing remedy. Police: investigating crime. Crown: prosecuting crime. Watchdogs: oversight of police, courts, government. MPs, MPPs, ministers: constituent service and legislative remedy. UN bodies: international human-rights monitoring. Every one of these entities is funded, in whole or in part, by the Canadian public to do exactly this work.
What follows is the public record of the work they have done with the formal notice they have received.
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| The New York Times [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| The Guardian (UK) [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Associated Press [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Associated Press [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| BBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Associated Press [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| The New York Times [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| The Guardian (UK) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Associated Press [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| BBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| The New York Times [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Reuters [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| The New York Times [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Reuters [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Globe and Mail [email protected] | 3 | 2026-07-05 | 2026-07-05 | 2 | 2 | Engaged (6 pts: 2 opn / 2 clk / 0 proxy) |
| National Post / Postmedia [email protected] | 3 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| Windsor Star [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| Windsor Star [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| Globe and Mail [email protected] | 3 | 2026-07-05 | 2026-07-05 | 2 | 0 | Opened 2× |
| Global News [email protected] | 3 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Global News [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Toronto Star [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 2 bounce) |
| National Post / Postmedia [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Windsor Star [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Globe and Mail [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Globe and Mail [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| National Post / Postmedia [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Toronto Star [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Global News [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Globe and Mail [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Global News [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CTV News [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Globe and Mail [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CTV News [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Global News [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Windsor Star [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Toronto Star [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CTV News [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Toronto Star [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Globe and Mail [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Globe and Mail [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Globe and Mail [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Toronto Star [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Globe and Mail [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| National Post / Postmedia [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Windsor Star [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CBC [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| CTV News [email protected] | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Nice-Matin (France) [email protected] | 3 | 2026-07-05 | 2026-07-05 | 36 | 0 | Engaged (39 pts: 36 opn / 0 clk / 3 proxy) |
| Le Monde (France) [email protected] | 3 | 2026-07-05 | 2026-07-05 | 9 | 1 | Engaged (12 pts: 9 opn / 1 clk / 1 proxy) |
| Le Figaro (France) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| Le Figaro (France) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| Le Figaro (France) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Nice-Matin (France) [email protected] | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Amnesty International [email protected] | 2 | 2026-07-05 | 2026-07-05 | 1 | 4 | Engaged (9 pts: 1 opn / 4 clk / 0 proxy) |
| Justice Louisiana (US) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 1 | 2 | Opened 1× |
| ACLU (US) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 2 | SILENT |
| CLEO — Steps to Justice [email protected] | 2 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| CCLA — Canadian Civil Liberties [email protected] | 2 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Amnesty International [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Electronic Frontier Foundation [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 2 bounce) |
| ACLU (US) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| ACLU (US) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| CLEO — Steps to Justice [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| ACLU (US) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Amnesty International [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| JCCF — Justice Centre Constitutional Freedoms [email protected] | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| JCCF — Justice Centre Constitutional Freedoms [email protected] | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| JCCF — Justice Centre Constitutional Freedoms [email protected] | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Criminal Lawyers' Association [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Addario Law Firm (Toronto) [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Criminal Lawyers' Association [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| The Advocates' Society [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Yale Law School [email protected] | 3 | 2026-07-05 | 2026-07-05 | 2 | 2 | Engaged (6 pts: 2 opn / 2 clk / 0 proxy) |
| University of Windsor Law [email protected] | 3 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| University of Ottawa Law [email protected] | 2 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Ontario Auditor General [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario Auditor General [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Ontario Auditor General [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| UN body [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| UN body [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| UN body [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| UN body [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| UN body [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| UN body [email protected] | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Government of Canada [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 2 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Government of Canada [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Government of Canada [email protected] | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (0 blocked / 1 bounce) |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (2 blocked / 0 bounce) |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario Government [email protected] | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario Government [email protected] | 1 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Entity | Emails sent | First contact | Last contact | Opens | Clicks | Response |
|---|---|---|---|---|---|---|
| Ontario PC (Government) [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario PC (Government) [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario PC (Government) [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario PC (Government) [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario PC (Government) [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario PC (Government) [email protected] | 3 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 1 | 0 | Opened 1× |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Premier of Ontario [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | Refused (1 blocked / 0 bounce) |
| Ontario PC (Government) [email protected] | 2 | 2026-07-05 | 2026-07-05 | 0 | 0 | SILENT |
